Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
07/02/2023 | Awards | 7136 | Prof Dr | Lijiao Gong | Shihezi University | Email hidden; Javascript is required. | China | 99N9765301847251W | 69.62 | 07/02/2023 | PayPal | Paid | ||
07/02/2023 | Awards | 7136 | Prof Dr | Lijiao Gong | Shihezi University | Email hidden; Javascript is required. | China | Processing | ||||||
07/02/2023 | Awards | 7136 | Prof Dr | Lijiao Gong | Shihezi University | Email hidden; Javascript is required. | China | Processing | ||||||
07/02/2023 | Awards | 7367 | Dr | Abdisa Shiferaw Melese | Adama science and technology university | Email hidden; Javascript is required. | Ethiopia | Processing | ||||||
07/02/2023 | Awards | 7437 | Assoc Prof Dr | Anping Zhao | Wenzhou University | Email hidden; Javascript is required. | China | 5AJ7041530602664Y | 69.62 | 07/02/2023 | PayPal | Paid | ||
05/02/2023 | Awards | 7406 | Mr | Geremew Tsegaye | Jimma university | Email hidden; Javascript is required. | Ethiopia | Processing | ||||||
02/02/2023 | Awards | 7385 | Assoc Prof Dr | Qiang Cheng | Southwest Petroleum University | Email hidden; Javascript is required. | China | 933299766X443513M | 69.62 | 02/02/2023 | PayPal | Paid | ||
02/02/2023 | Awards | 7390 | Ms | Baojia Luo | Sun Yat-sen university cancer centre | Email hidden; Javascript is required. | China | 8RJ4821624160731N | 121.54 | 02/02/2023 | PayPal | Paid | ||
31/01/2023 | Awards | 7364 | Mrs | Piedad Gómez Torres | University of Zaragoza | Email hidden; Javascript is required. | España | 1N000393KA581240S | 121.54 | 31/01/2023 | PayPal | Paid | ||
30/01/2023 | Awards | 7352 | Prof | Qinxue WANG | National Institute for Environmental Studies | Email hidden; Javascript is required. | Japan | 3CU034491E324113R | 121.54 | 30/01/2023 | PayPal | Paid | ||
30/01/2023 | Awards | 7338 | Mr | Mengstu Asaye | University of GOndar | Email hidden; Javascript is required. | Ethiopia | Processing | ||||||
30/01/2023 | Awards | 7353 | Assoc Prof Dr | Wenzhong Ma | Changzhou University | Email hidden; Javascript is required. | China | 1XX18592BU185962L | 121.54 | 30/01/2023 | PayPal | Paid | ||
27/01/2023 | Awards | 7324 | Mrs | Kateryna Lysnyk | Faculty of Psychology, Open International University of Human Development “Ukraine” | Email hidden; Javascript is required. | Ukraine | 0.00 | 30/11/-0001 | Processing | ||||
25/01/2023 | Awards | 7289 | Prof | Seyedhamidreza SADEGHI | Tarbiat Modares University | Email hidden; Javascript is required. | Iran | 0.00 | 30/11/-0001 | |||||
23/01/2023 | Awards | 7280 | Dr | Vishal Vennu | King Saud University | Email hidden; Javascript is required. | Saudi Arabia | 0.00 | 30/11/-0001 | Payment_Receipt.pdf | ||||
23/01/2023 | Awards | 7182 | Dr | Shi-Zhu Liang | Yang-En University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||||
23/01/2023 | Awards | 7182 | Dr | Shi-Zhu Liang | Yang-En University | Email hidden; Javascript is required. | China | 10A44332UY9349445 | 69.62 | 23/01/2023 | PayPal | Paid | ||
23/01/2023 | Awards | 7182 | Dr | Shi-Zhu Liang | Yang-En University | Email hidden; Javascript is required. | China | 0.00 | 30/11/-0001 | Processing | ||||
23/01/2023 | Awards | 7260 | Dr | Gang Li | Nanjing University of Information Science and Technology | Email hidden; Javascript is required. | China | 16S7997104434034U | 69.62 | 23/01/2023 | PayPal | Paid | ||
23/01/2023 | Awards | 7260 | Dr | Gang Li | Nanjing University of Information Science and Technology | Email hidden; Javascript is required. | 中国 | 0.00 | 30/11/-0001 | Processing | ||||
23/01/2023 | Awards | 7210 | Prof | Li Zhou | Shanghai Jiao Tong University | Email hidden; Javascript is required. | 中国 | 24T448407L3275733 | 69.62 | 23/01/2023 | PayPal | Paid | ||
23/01/2023 | Awards | 7210 | Prof | Li Zhou | Jiangsu University of Science and Technology | Email hidden; Javascript is required. | 中国 | 0.00 | 30/11/-0001 | Processing | ||||
22/01/2023 | Awards | 7210 | Prof | Li Zhou | Shanghai Jiao Tong University | Email hidden; Javascript is required. | 中国 | 57S10366040930845 | 69.62 | 22/01/2023 | PayPal | Paid | ||
21/01/2023 | Awards | 7210 | Prof | Li Zhou | Shanghai Jiao Tong University | Email hidden; Javascript is required. | 中国 | 0.00 | 30/11/-0001 | Processing | ||||
21/01/2023 | Awards | 7210 | Prof | Li Zhou | Jiangsu University of Science and Technology | Email hidden; Javascript is required. | 中国 | 0.00 | 30/11/-0001 | Processing | ||||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD