Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
11/09/2023 | Awards | 8575 | Assist Prof Dr | Kar Him Mo | School of Architecture, The Chinese University of Hong Kong; Happy Ageing Lab Foundation | Email hidden; Javascript is required. | Hong Kong | 05J41942VL170904V | 69.62 | 11/09/2023 | PayPal | Refunded | ||
07/09/2023 | Awards | 8534 | Prof Dr | Leonardo dos Santos Lima | Federal Center for Technological Education of Minas Gerais | Email hidden; Javascript is required. | Brazil | 0RX47972462037930 | 69.62 | 07/09/2023 | PayPal | Paid | ||
06/09/2023 | Awards | 8535 | Dr | Chulatep Senivongse | Innovitro Co., Ltd. | Email hidden; Javascript is required. | Thailand | Processing | ||||||
06/09/2023 | Awards | 8535 | Dr | Chulatep Senivongse | Innovitro Co., Ltd. | Email hidden; Javascript is required. | Thailand | Processing | ||||||
05/09/2023 | Awards | 8535 | Dr | Chulatep Senivongse | Innovitro Co., Ltd. | Email hidden; Javascript is required. | Thailand | Processing | ||||||
05/09/2023 | Awards | 8535 | Dr | Chulatep Senivongse | Innovitro Co., Ltd. | Email hidden; Javascript is required. | Thailand | Processing | ||||||
05/09/2023 | Awards | 8535 | Dr | Chulatep Senivongse | Innovitro Co., Ltd. | Email hidden; Javascript is required. | Thailand | Processing | ||||||
19/08/2023 | Awards | 8308 | Assist Prof Dr | Sayyed Mohammad Hoseini | Ayatollah Boroujerdi Universtiy | Email hidden; Javascript is required. | Iran | |||||||
22/07/2023 | Awards | 8270 | Prof Dr | Ranjan Kini | Indiana University Northwest | Email hidden; Javascript is required. | United States | 999845327V7226741 | 121.54 | 22/07/2023 | PayPal | Paid | ||
14/07/2023 | Awards | 8176 | Mr | Zheng Lü | China Foreign Exchange Trade System | Email hidden; Javascript is required. | China | 04L7905233568961L | 69.62 | 15/07/2023 | PayPal | Paid | ||
13/07/2023 | Awards | 8241 | Dr | Celestin Mayombe | North-West University, South Africa | Email hidden; Javascript is required. | South Africa | Processing | ||||||
13/07/2023 | Awards | 8241 | Dr | Celestin Mayombe | North-West University, South Africa | Email hidden; Javascript is required. | South Africa | Processing | ||||||
13/07/2023 | Awards | 8241 | Dr | Celestin Mayombe | North-West University, South Africa | Email hidden; Javascript is required. | South Africa | Processing | ||||||
26/06/2023 | Awards | 8065 | Mr | Gorata Kingsley Matome | University of Botswana | Email hidden; Javascript is required. | Botswana | 9X864725YF786383A | 105.02 | 26/06/2023 | PayPal | Paid | ||
26/06/2023 | Awards | 8065 | Mr | Gorata Kingsley Matome | University of Botswana | Email hidden; Javascript is required. | Botswana | Processing | ||||||
23/06/2023 | Awards | 7839 | Dr | Stephanie Holmes | Autism Spectrum Resources for Marriage | Email hidden; Javascript is required. | United States | 5HY03541XN965044R | 48.73 | 23/06/2023 | PayPal | Paid | ||
23/06/2023 | Awards | 8171 | Assoc Prof Dr | Suat Tuysuz | Erzincan Binali Yıldırım University | Email hidden; Javascript is required. | India | Processing | ||||||
22/06/2023 | Membership | 8131 | Prof Dr | Lahphai Li | Myanmar Institute of Theology | Email hidden; Javascript is required. | Myanmar | |||||||
18/06/2023 | Awards | 7404 | Dr | Amina Akorede | Obětí 6. května | Email hidden; Javascript is required. | Czechia | 6PH270944M977411N | 69.62 | 18/06/2023 | PayPal | Paid | ||
17/06/2023 | Awards | 8146 | Prof | Parvin Dehghan | Department of Biochemistry and Nutrition, School of Nutrition and Food Sciences Tabriz University of Medical Sciences | Email hidden; Javascript is required. | India | Processing | ||||||
09/06/2023 | Awards | 7345 | Assist Prof Dr | Huaming Zhong | Guangdong University of Foreign Studies | Email hidden; Javascript is required. | China | Processing | ||||||
31/05/2023 | Awards | 8081 | Mr | Jiazhen Zhang | University of Mons | Email hidden; Javascript is required. | Belgium | Processing | ||||||
31/05/2023 | Awards | 8081 | Mr | Jiazhen Zhang | University of Mons | Email hidden; Javascript is required. | Belgium | Processing | ||||||
28/05/2023 | Awards | 8082 | Ms | Fang Wang | Huaihua University | Email hidden; Javascript is required. | 中国 | 66T85936EF037752U | 69.62 | 28/05/2023 | PayPal | Paid | ||
13/05/2023 | Awards | 7992 | Prof Dr | Shenxu Bao | Wuhan University of Technology | Email hidden; Javascript is required. | China | 5X967388D6295781F | 69.62 | 13/05/2023 | PayPal | Paid | ||
Entry Date | Event Category | Submission ID | Title | Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
All Registrations-USD