Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article/Paper Title | Full Details | Status | Reason for reject | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29/01/2023 | Awardee | 7356 | Dr | Esayas Teshome | Taddese | Wolkite University | Ethiopia | +251969917905 | Email hidden; Javascript is required. | Best Researcher Award | Esayas-Teshome-TADDESE-CV.pdf | View Details | Under Review | |||
29/01/2023 | Awardee | 7355 | Assoc Prof Dr | Yaser | Awad | Sakhnin College for Teachers Education | Israel | 0506850030 | Email hidden; Javascript is required. | Best Researcher Award | cv_yaser_N_28.1.2023-_update-revised-FINAL.pdf | View Details | Under Review | |||
28/01/2023 | Awardee | 7354 | Ms | Juhyung | Sun | University of Oklahoma | United States | 7062968612 | Email hidden; Javascript is required. | Best Researcher Award | J.Sun-Curriculum-Vitae.pdf | View Details | Under Review | |||
28/01/2023 | Awardee | 7353 | Assoc Prof Dr | Wenzhong | Ma | Changzhou University | China | +86 13961123799 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-1-Acdemic-11.pdf | View Details | Under Review | |||
28/01/2023 | Awardee | 7352 | Prof | Qinxue | WANG | National Institute for Environmental Studies | Japan | +81298502128 | Email hidden; Javascript is required. | Best Researcher Award | CV_Qinxue-WANG_2023.pdf | View Details | Under Review | |||
28/01/2023 | Awardee | 7351 | Prof | Asim | Aziz | National University of Sciences and Technology | Pakistan | +923325364647 | Email hidden; Javascript is required. | Best Researcher Award | CV-FORMAT-HEC.pdf | View Details | Under Review | |||
28/01/2023 | Awardee | 7350 | Dr | Antonio C. | Cuyler | University of Michigan | United States | 8504598604 | Email hidden; Javascript is required. | Best Researcher Award | Cuyler_Vita_2023-01-27.pdf | View Details | Under Review | |||
28/01/2023 | Awardee | 7349 | Dr | Michael Tetteh | Anim | University of Cape Coast | Ghana | 0277705172 | Email hidden; Javascript is required. | Best Researcher Award | SHORT-RESEARCH-PROFILE-DR.-MICHAEL-T.-ANIM.docx | View Details | Under Review | |||
28/01/2023 | Awardee | 7348 | Dr | Rasoul | Yaali | Kharazmi University of Tehran | Iran | +989133314024 | Email hidden; Javascript is required. | Best Researcher Award | Rasoul-Yaali-CV-6-9-1401.pdf | View Details | Under Review | |||
27/01/2023 | Awardee | 7347 | Prof | Paul | Pounder | St. George's University | Grenada | 4734042410 | Email hidden; Javascript is required. | Best Researcher Award | Paul-Pounder-SAS-CV-January-2023.pdf | View Details | Under Review | |||
27/01/2023 | Awardee | 7346 | Dr | Wedad | Al-Qahtani | Naif Arab University for Security Sciences | Saudi Arabia | +9666533909101 | Email hidden; Javascript is required. | Excellence in Research | ScienceFather_Research_Awards_application_form-1-Acdemic-16.docx | View Details | Under Review | |||
27/01/2023 | Awardee | 7345 | Assist Prof Dr | Huaming | Zhong | Guangdong University of Foreign Studies | China | 18819477103 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-1-Acdemic-15.docx | View Details | Under Review | |||
27/01/2023 | Awardee | 7344 | Assist Prof Dr | Oksana | Kharlay | Community College of Qatar | Qatar | 50231107 | Email hidden; Javascript is required. | Best Researcher Award | CV_O.Kharlay.docx | View Details | Under Review | |||
27/01/2023 | Awardee | 7343 | Dr | Oswaldo | TerÔn | Universidad Católica del Norte, Chile | Christmas Island | +56933964843 | Email hidden; Javascript is required. | Best Paper Award | TeranVillegas-Oswaldo-CurricumResumido.pdf | Modeling and simulating Chinese cross-border e-commerce: an agent-based simulation approach | View Details | Under Review | ||
27/01/2023 | Awardee | 7342 | Mrs | Joyce Angnayeli | Eledi Kuusaana | Utrecht University and TU Darmstadt | Netherlands | +491633617095 | Email hidden; Javascript is required. | Best Researcher Award | Eledi-Kuusaana_CV.pdf | View Details | Under Review | |||
27/01/2023 | Awardee | 7340 | Prof | Motohiro | Hayashi | Tokyo Women's Medical University | Japan | 08033891541 | Email hidden; Javascript is required. | Best Researcher Award | CV-English-version-20220922.docx | View Details | Under Review | |||
27/01/2023 | Awardee | 7339 | Dr | Lateef | Sulaimon | Crescent University | Nigeria | 08022835042 | Email hidden; Javascript is required. | Best Researcher Award | CV_Lateef.pdf | View Details | Under Review | |||
27/01/2023 | Awardee | 7338 | Mr | Mengstu | Asaye | University of GOndar | Ethiopia | +251918037041 | Email hidden; Javascript is required. | Best Researcher Award | ScienceFather_Research_Awards_application_form-1-Acdemic-1-last.pdf | View Details | Under Review | |||
26/01/2023 | Awardee | 7337 | Dr | Rihab | BOUSNINA | facultƩ des sciences Ʃconomiques et de gestion de Sfax | Tunisia | +2162215222 | Email hidden; Javascript is required. | Best Researcher Award | Doc1_merged-1.pdf | View Details | Selected | |||
26/01/2023 | Awardee | 7336 | Dr | Wilayat Khan | Khan | Bacha Khan University Charsadda | Pakistan | 0309 9914543 | Email hidden; Javascript is required. | Best Researcher Award | CV5.pdf | View Details | Selected | |||
Date | Registration Category | Profile ID | Title | First Name | Last Name | Institution/Organization | Country | Phone | Award Category. | Upload your Resume (CV) /Filled Application form | Article/Paper Title | Full Details | Status | Reason for reject | Edit Entry |
Awards Submissions Office View