Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
23/01/2023 | Awards | 7208 | Assist Prof Dr | Amit | Dua | Birla Institute of Technology and Science Pilani | India | amit.dua@pilani.bits-pilani.ac.in | ₹0.00 | 30/11/-0001 | WhatsApp-Image-2023-01-23-at-10.52.42.jpeg | ||||
13/01/2023 | Awards | 7150 | Prof | Ajay | Misra | Vidyasagar University | India | ajaymsr123@gmail.com | ₹0.00 | 30/11/-0001 | 5141.pdf | ||||
09/01/2023 | Awards | 7101 | Mr | Deepak | Mantoju | Blue bird shipping pvt Ltd | India | Deepakmantoju@gmail.com | ₹0.00 | 30/11/-0001 | 5129.pdf | ||||
16/12/2022 | Awards | 6975 | Ms | Anitha | Ponraj | Kalasalingam University | India | anisainosoft@gmail.com | ₹0.00 | 30/11/-0001 | Anitha-Ponraj-Receipt_6975.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹0.00 | 30/11/-0001 | 5125-logo1.jpg | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹0.00 | 30/11/-0001 | 51292.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹0.00 | 30/11/-0001 | 51291.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹0.00 | 30/11/-0001 | 5141.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | pi_1M51ImGkrMtbKB7ARYZXQrxB | ₹4,336.50 | 17/11/2022 | Cancelled | |||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | pay_6375cff9bf98c_10992 | ₹4,336.50 | 17/11/2022 | Failed | |||
10/11/2022 | Awards | 6540 | Dr | SHOBHIT | SINGH | Tocklai Tea Research Institute, Tea Research Association, Jorhat, Assam, India | India | shobhittra@gmail.com | ₹0.00 | 30/11/-0001 | 5129.pdf | ||||
09/11/2022 | Awards | 6580 | Prof | Sujata | Dash | Maharaja Sriram Chandra Bhanjdeo University | India | sujata238dash@gmail.com | pi_1M25opGkrMtbKB7Ax1bcBEWV | ₹6,601.30 | 09/11/2022 | Pending | |||
03/11/2022 | Membership | 6171 | Mr | Prabhu | Ravi | St. Joseph's College of Engineering | India | prabhutceece@gmail.com | ₹0.00 | 03/11/2022 | Paid | ||||
26/09/2022 | Membership | 6193 | Dr | Shobhit | Singh | Tocklai Tea Research Institute | India | shobhittra@gmail.com | ₹0.00 | 30/11/-0001 | |||||
23/09/2022 | Membership | 6181 | Mr | Madhan | Kumar | Alagappa University | India | madhan001kumar@gmail.com | ₹3,302.82 | 30/11/-0001 | |||||
23/09/2022 | Membership | 6181 | Mr | Madhan | Kumar | Alagappa University | India | madhan001kumar@gmail.com | ₹0.00 | 30/11/-0001 | |||||
15/09/2022 | Awards | 6031 | Ms | Maya | Chandrakar | IIIT Naya Raipur | India | mayac721@gmail.com | pay_KID5bxxSB7wXse | ₹4,336.50 | 15/09/2022 | razorpay | Paid | ||
18/07/2022 | Awards | 5739 | Mrs | FAMITHA | S | PRATHYUSHA ENGINEERING COLLEGE | India | famitha.cse@prathyusha.edu.in | pay_JurNIbB4u2n1Nc | ₹4,336.50 | 18/07/2022 | razorpay | Paid | ||
18/07/2022 | Awards | 5739 | Mrs | FAMITHA | S | PRATHYUSHA ENGINEERING COLLEGE | India | famitha.cse@prathyusha.edu.in | ₹4,336.50 | 30/11/-0001 | |||||
14/07/2022 | Awards | 5709 | Mr | Chongtham | Chongtham Rajen Singh | South East Manipur College | India | rajenkhuman@yahoo.com | pay_JtFdgfmsp6zN92 | ₹4,336.50 | 14/07/2022 | razorpay | Paid | ||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR