Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24/07/2023 | Awards | 8193 | Dr | Sowmyadevi | D | PSG College of Arts | India | sowmyadevidpr@gmail.com | f9c4ece5-b09d-4944-a41b-2d62a4413ac8_1688655901-6712.00-To-Researchw-Network-Science-and-Graph-Analytics-on-Google-Pay.png | ||||||
13/06/2023 | Membership | 8063 | Dr | VEERAMANIKANDAN | Sri Ramakrishna Institute of Technology | India | veera.thermal@gmail.com | Registration-only.pdf | |||||||
20/05/2023 | Awards | 8059 | Dr | SHINY | K.V. | NOORUL ISLAM CENTRE FOR HIGHER EDUCATION | India | kvshiny7@gmail.com | 49C68986-2F64-48CC-9B02-2CF37B766964.png | ||||||
25/04/2023 | Awards | 7852 | Dr | Baliram | Hote | Maharashtra Udayagiri Mahavidyalaa Udgir | India | balwanthote7@rediffmail.com | 1.png | ||||||
25/04/2023 | Awards | 7852 | Dr | Baliram | Hote | Maharashtra Udayagiri Mahavidyalaa Udgir | India | balwanthote7@rediffmail.com | pi_1N0gDaGkrMtbKB7Ayqe2GRS0 | ₹ 6,711.84 | 25/04/2023 | Pending | |||
24/04/2023 | Awards | 7897 | Assist Prof Dr | Chitraniva | Datta | National Institute of Technology, Agartala | India | chitranivadatta@gmail.com | 5226.pdf | ||||||
24/04/2023 | Awards | 7897 | Assist Prof Dr | Chitraniva | Datta | National Institute of Technology, Agartala | India | chitranivadatta@gmail.com | pi_1N0J7ZGkrMtbKB7AxEut37zQ | ₹ 6,711.84 | 24/04/2023 | Pending | |||
20/04/2023 | Awards | 7879 | Mr | Abhilash | CB | Indian Institute of Information Technology Dharwad | India | abhilashcb@iiitdwd.ac.in | pi_1MyoveGkrMtbKB7AYmAsEwzV | ₹ 6,711.84 | 20/04/2023 | Pending | |||
21/03/2023 | Awards | 7745 | Prof Dr | Ravi | Shankar | Indian Institute of Technology, Delhi | India | ravi1@dms.iitd.ac.in | 5141.pdf | ||||||
23/01/2023 | Awards | 7208 | Assist Prof Dr | Amit | Dua | Birla Institute of Technology and Science Pilani | India | amit.dua@pilani.bits-pilani.ac.in | ₹ 0.00 | 30/11/-0001 | WhatsApp-Image-2023-01-23-at-10.52.42.jpeg | ||||
13/01/2023 | Awards | 7150 | Prof | Ajay | Misra | Vidyasagar University | India | ajaymsr123@gmail.com | ₹ 0.00 | 30/11/-0001 | 5141.pdf | ||||
09/01/2023 | Awards | 7101 | Mr | Deepak | Mantoju | Blue bird shipping pvt Ltd | India | Deepakmantoju@gmail.com | ₹ 0.00 | 30/11/-0001 | 5129.pdf | ||||
16/12/2022 | Awards | 6975 | Ms | Anitha | Ponraj | Kalasalingam University | India | anisainosoft@gmail.com | ₹ 0.00 | 30/11/-0001 | Anitha-Ponraj-Receipt_6975.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹ 0.00 | 30/11/-0001 | 5125-logo1.jpg | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹ 0.00 | 30/11/-0001 | 51292.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹ 0.00 | 30/11/-0001 | 51291.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | ₹ 0.00 | 30/11/-0001 | 5141.pdf | ||||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | pi_1M51ImGkrMtbKB7ARYZXQrxB | ₹ 4,336.50 | 17/11/2022 | Cancelled | |||
17/11/2022 | Awards | 6605 | Prof Dr | Raja | Chakraborty | Assam Don Bosco University | India | dr_rchakraborty@rediffmail.com | pay_6375cff9bf98c_10992 | ₹ 4,336.50 | 17/11/2022 | Failed | |||
10/11/2022 | Awards | 6540 | Dr | SHOBHIT | SINGH | Tocklai Tea Research Institute, Tea Research Association, Jorhat, Assam, India | India | shobhittra@gmail.com | ₹ 0.00 | 30/11/-0001 | 5129.pdf | ||||
Entry Date | Event Category | Submission ID | Title | First Name | Last Name | Institution/organization | Country | Transaction ID | Payment Amount | Payment Date | Payment Method | Payment Status | Receipt | Edit Entry |
Registration-INR