Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
---|---|---|---|---|---|
7556 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
7531 | Translation and Validation: Standard Chinese Version of the Skin Tear Knowledge Assessment Instrument (OASES) | Nursing and Health Professions{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
7138 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
6981 | Synthesis, Antimicrobial Activity, and Molecular Docking of New 1, 2, 4-Triazole, 1, 2, 4-Triazepine, Quinoline, and Pyrimidine Scaffolds Condensed to Naturally Occurring Furochromones | Chemistry{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
6062 | {Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | |||
5548 | Mangrove following sedimentation pattern | Environmental Science{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
5377 | Does Management Graduates Emotional Intelligence Competencies predict their Work Performance? Insights from Artificial Neural Network Study. | Business, Management and Accounting{Abstract Track:23}{Abstract Track:52}{Abstract Track:53}{Abstract Track:54}{Abstract Track:55} | Review | ||
Abstract ID | Abstract Title | Abstract Track | Is there a conflict of interest with this paper? | Your Score for this abstract | View & Review Abstract |
Reviewer page