Chiara Villa | Health Professions | Best Researcher Award Dr Chiara Villa, INSTITUT COCHIN U1016 Inserm/CNRS/UMR-S8104 -Université de Paris, France Dr. Chiara Villa appears to be a highly suitable candidate
Assist Prof Dr. Man Chung Tang | Photochemistry | Best Researcher Award Assist Prof Dr. Man Chung Tang, Tsinghua University, China Based on the provided details, Assist Prof Dr. Man
Prof. Lu Wang | Catalysis Award | Best Researcher Award Prof. Lu Wang, Xinjiang University, China Prof. Lu Wang of Xinjiang University appears to be a strong candidate for the
Dr. Mi Luo | Macroeconomics | Best Researcher Award Dr. Mi Luo, Peking University, China Based on Dr. Mi Luo’s extensive qualifications and achievements, he seems to be a strong
Assoc Prof Dr. Gagan Mathur | Medicine and Dentistry Award | Best Researcher Award Assoc Prof Dr. Gagan Mathur, University of California Irvine, United States Assoc Prof Dr. Gagan Mathur:
Dr. Younghan Yoon | Environmental Science | Best Researcher Award Dr. Younghan Yoon, Korea Institute of Civil Engineering and Building Technology, South Korea Dr. Younghan Yoon appears to be a
Prof. James Melrose | Health Professions | Best Researcher Award Prof. James Melrose, The University of Sydney, Australia Based on the provided information, Prof. James Melrose appears to be a
Imtiaz Ahmad | Computer Science | Best Researcher Award Mr Imtiaz Ahmad, Hazara University Mansehra, Pakistan Based on the provided information, Mr. Imtiaz Ahmad demonstrates significant potential as a candidate
Hadi Belhaj | Energy | Best Faculty Award Prof Hadi Belhaj, Khalifa University, United Arab Emirates Based on the provided information, Prof. Hadi Belhaj appears to be a highly suitable
Assoc Prof Dr. Meraou Mohammed Amine | Mathematics Award | Women Researcher Award Assoc Prof Dr. Meraou Mohammed Amine, Laboratory of Statistics and Stochastics process, Djillali Liabes University, Sidi Bel
Gallery

You May Also Like