Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Video | Presentation Title | Testimonial Video | |
---|---|---|---|---|---|---|---|---|---|---|---|
22/09/2024 | Awards | 8182 | Dr | Daniel Ayejoto | Texas Christian University | Email hidden; Javascript is required. | United States | Ayejoto-abstract.pdf | Human health risk assessment of nitrate and heavy metals in urban groundwater in Southeast Nigeria | ||
02/09/2024 | Awards | 11267 | Prof | En-Feng Deng | School of Civil Engineering | Email hidden; Javascript is required. | China | Abstract2.pdf | Seismic performance of an innovative self-centering and repairable connection with SMA bolts in modular steel construction | ||
01/09/2024 | Awards | 11267 | Prof | En-Feng Deng | School of Civil Engineering | Email hidden; Javascript is required. | China | Abstract1.pdf | Seismic performance of an innovative self-centering and repairable connection with SMA bolts in modular steel construction | ||
01/09/2024 | Awards | 11267 | Prof | En-Feng Deng | School of Civil Engineering | Email hidden; Javascript is required. | China | Abstract.pdf | Seismic performance of an innovative self-centering and repairable connection with SMA bolts in modular steel construction | ||
31/08/2024 | Awards | 11250 | Dr | Fei Xie | Handan University | Email hidden; Javascript is required. | äøå½ | Presentation-Abstract-File3.pdf | Optimizing Scanning trajectory for laser nanoprinting of Micro-Optical Fabry-Perot Interferometer integrated on Single-Mode Fiber End-Face for Gas Flow Sensing | ||
31/08/2024 | Awards | 11250 | Dr | Fei Xie | Handan University | Email hidden; Javascript is required. | äøå½ | Presentation-Abstract-File2.pdf | Optimizing Scanning trajectory for laser nanoprinting of Micro-Optical Fabry-Perot Interferometer integrated on Single-Mode Fiber End-Face for Gas Flow Sensing | ||
30/08/2024 | Awards | 11156 | Prof | Lili Liang | Handan University | Email hidden; Javascript is required. | äøå½ | Presentation-Abstract-File-Lili-Liang.pdf | Parallel optofluidic detection of multiple cardiac biomarkers for point-of-care testing applications | ||
30/08/2024 | Awards | 11250 | Dr | Fei Xie | Handan University | Email hidden; Javascript is required. | äøå½ | Presentation-Abstract-File1.pdf | Micro-Optical Fabry-Perot Interferometer on Single-Mode Fiber End-Face for Gas-Flow-Sensing | ||
30/08/2024 | Awards | 11250 | Dr | Fei Xie | Handan University | Email hidden; Javascript is required. | China | Presentation-Abstract-File.pdf | Micro-Optical Fabry-Perot Interferometer on Single-Mode Fiber End-Face for Gas-Flow-Sensing | ||
30/08/2024 | Awards | 11250 | Dr | é£ č°¢ | Handan University | Email hidden; Javascript is required. | äøå½ | ACA-reports1.pdf | Optimizing Scanning trajectory for laser nanoprinting of Micro-Optical Fabry-Perot Interferometer integrated on Single-Mode Fiber End-Face for Gas Flow Sensing | ||
30/08/2024 | Awards | 11250 | Dr | Fei Xie | Handan University | Email hidden; Javascript is required. | China | ACA-reports.pdf | Optimizing Scanning trajectory for laser nanoprinting of Micro-Optical Fabry-Perot Interferometer integrated on Single-Mode Fiber End-Face for Gas Flow Sensing | ||
13/08/2024 | Awards | 11059 | Dr | Lingyang Zhang | Henan Academy of Sciences | Email hidden; Javascript is required. | China | Presentation-file.pdf | carrier-free nanodrug | ||
27/07/2024 | Awards | 10833 | Prof | Pinglin Li | Ocean University of China | Email hidden; Javascript is required. | China | pinglin-li4.pdf | Research on bioactive compounds from soft corals and associated fungi collected from the South China Sea | ||
27/07/2024 | Awards | 10833 | Prof | Pinglin Li | Ocean University of China | Email hidden; Javascript is required. | China | pinglin-li3.pdf | Research on bioactive compounds from soft corals and associated fungi collected from the South China Sea | ||
27/07/2024 | Awards | 10833 | Prof | Pinglin Li | Ocean University of China | Email hidden; Javascript is required. | China | pinglin-li2.pdf | Research on bioactive compounds from soft corals and associated fungi collected from the South China Sea | ||
27/07/2024 | Awards | 10833 | Prof | Pinglin Li | Ocean University of China | Email hidden; Javascript is required. | China | pinglin-li1.pdf | Research on bioactive compounds from soft corals and associated fungi collected from the South China Sea | ||
25/07/2024 | Awards | 10833 | Prof | Pinglin Li | Ocean University of China | Email hidden; Javascript is required. | China | pinglin-li.pdf | Research on bioactive compounds from soft corals and associated fungi collected from the South China Sea | ||
23/04/2024 | Awards | 9933 | Prof Dr | Bing Bai | Beijing jiaotong University | Email hidden; Javascript is required. | China | Bai-Presentation-Abstract-File3.pdf | Advanced geo-materials for environmental geotechnical engineering in China | ||
20/04/2024 | Awards | 9768 | Prof Dr | Bo Wu | Jiangxi Normal University | Email hidden; Javascript is required. | China | ScienceFather-conference-abstract-976811.pdf | Assessment of residential visual privacy in urban environments | ||
20/04/2024 | Awards | 9955 | Prof Dr | Shuang Liu | Tianjin University | Email hidden; Javascript is required. | China | Abstract.pdf | Major depressive disorder recognition by quantifying EEG signal complexity using proposed APLZC and AWPLZC | ||
19/04/2024 | Awards | 9768 | Prof Dr | Bo Wu | Jiangxi Normal University | Email hidden; Javascript is required. | China | ScienceFather-conference-abstract-97682.pdf | Assessment of residential visual privacy in urban environments | ||
16/04/2024 | Awards | 9768 | Prof Dr | Bo Wu | Jiangxi Normal University | Email hidden; Javascript is required. | China | ScienceFather-conference-abstract-97681.pdf | Assessment of residential visual privacy in urban environments | ||
15/04/2024 | Awards | 9768 | Prof Dr | Bo Wu | Jiangxi Normal University | Email hidden; Javascript is required. | China | ScienceFather-conference-abstract-9768.pdf | Assessment of residential visual privacy in urban environments | ||
15/04/2024 | Awards | 9768 | Prof Dr | Bo Wu | Jiangxi Normal University | Email hidden; Javascript is required. | China | Abstract-file1.pdf | Assessment of residential visual privacy in urban environments | ||
15/04/2024 | Awards | 9768 | Prof Dr | Bo Wu | Jiangxi Normal University | Email hidden; Javascript is required. | China | Abstract-file.pdf | Assessment of residential visual privacy in urban environments | ||
Entry Date | Event Category | Entry ID | Title | Name | Institution/organization | Country | Presentation Abstract File | Presentation Video | Presentation Title | Testimonial Video |
All Presentations