70 / 100

Assoc Prof Dr. Altanchimeg Zanabazar | Gender studies | Women Researcher Award

Assoc Prof Dr. Altanchimeg Zanabazar, National University of Mongolia, Business School, Mongolia

Assoc. Prof. Dr. Altanchimeg Zanabazar is a distinguished academic at the National University of Mongolia since 2013. With a Web of Science ResearcherID (ABD-2777-2020) and ORCiD (0000-0003-0467-4267), Dr. Zanabazar’s research spans organizational trust, employee loyalty, and entrepreneurial intentions. Her publications include works on job engagement and the impact of workplace bullying, with recent papers featured in Entrepreneurship and Sustainability Issues and Jurnal Ilmiah Peuradeun. Notable metrics include an H-index of 7 and a sum of 7 citations in the past 5 years. šŸ“ššŸŒ

 

Publication Profile

Orcid

Research Focus

Dr. Altanchimeg Zanabazarā€™s research primarily addresses organizational behavior, human resource management, and educational issues. Her work includes exploring the impact of organizational trust and employee loyalty on job engagement and satisfaction. She investigates workplace bullying, job burnout, and the factors influencing entrepreneurial intentions among university students. Additionally, Dr. Zanabazarā€™s studies extend to the analysis of gender-related issues, such as vertical segregation in public universities. Her diverse research also covers mathematical performance, stress impacts, and talent management in various organizational settings. These contributions reflect a robust focus on improving organizational effectiveness and employee well-being. šŸŒŸšŸ“Š

 

Publication Top Notes

  • “Making the glass ceiling visible: vertical segregation in Mongolian public universities” šŸ“š | Gender and Education | 2024 | DOI: 10.1080/09540253.2024.2370282
  • “Analyzing the Impact of Organizational Trust on Job Engagement: A Mediating Role of Employee Loyalty” šŸ“ˆ | Entrepreneurship and Sustainability Issues | 2024 | DOI: 10.9770/jesi.2024.11.4(7)
  • “The mediating role of employee loyalty and job engagement relationship between job satisfaction and intention to leave among bank employees in Mongolia” šŸ¦ | International Journal of Innovative Research and Scientific Studies | 2024 | DOI: 10.53894/ijirss.v7i3.3086
  • “IMPACT OF WORKPLACE BULLYING ON JOB BURNOUT” šŸ˜ž | Jurnal Ilmiah Peuradeun | 2023 | DOI: 10.26811/peuradeun.v11i3.960
  • “Relationships Between Mathematics Anxiety, Mathematical Performance, and Teacher-Related Factors” šŸ“ | Proceedings of QAHE 2022 | 2023 | DOI: 10.2991/978-2-494069-41-1_16
  • “The impact of talent management on human resources efficiency” šŸ’¼ | Journal of Social Studies (JSS) | 2023-10-13 | DOI: 10.21831/jss.v19i2.58110
  • “Relationship between Multiplier, Employee Job Attitude, and Employee Engagement” šŸ”„ | Archives of Business Research | 2023-07-19 | DOI: 10.14738/abr.117.15045
  • “A study of factors causing math anxiety among undergraduate students” šŸ“Š | International Journal of Innovative Research and Scientific Studies | 2023-05-03 | DOI: 10.53894/ijirss.v6i3.1609
  • “The Relationship between Mathematics Anxiety and Mathematical Performance among Undergraduate Students” šŸ“‰ | Jurnal Ilmiah Peuradeun | 2023-01-30 | DOI: 10.26811/peuradeun.v11i1.780
  • “Relationships between mental workload, job burnout, and organizational commitment” šŸ§  | SHS Web of Conferences | 2022 | DOI: 10.1051/shsconf/202213201003
  • “The Impact of Work-related Stress on Job Satisfaction and Organizational Trust during COVID-19 Pandemic” šŸ¦  | SHS Web of Conferences | 2022 | DOI: 10.1051/shsconf/202213501019
  • “Relationship Between Organizational Culture, Employee Satisfaction and Organizational Commitment” šŸ” | SHS Web of Conferences | 2021 | DOI: 10.1051/shsconf/20219002004
  • “The Push and Pull Factors Affecting the Migration of Mongolians to the Republic of South Korea” šŸŒ | SHS Web of Conferences | 2021 | DOI: 10.1051/shsconf/20219001023
  • “Relationship between organizational culture, employee satisfaction, and organizational commitment” šŸ“Š | Turkish Online Journal of Qualitative Inquiry (TOJQI) | 2021-07-21
  • “The Mediating Effect of Employee Loyalty on the Relationship Between Job Satisfaction and Organizational Performance” šŸ”„ | Jurnal Ilmiah Peuradeun | 2021-05-30 | DOI: 10.26811/peuradeun.v9i2.530
Altanchimeg Zanabazar | Gender studies | Women Researcher Award

You May Also Like