Dipankar Das | Materials Science | Young Scientist Award

Mr. Dipankar Das | Materials Science | Young Scientist Award

Mr. Dipankar Das, Tripura University, India

Publication profile

Academic & Professional Qualifications:

Mr. Dipankar Das has a solid academic background, currently pursuing a Ph.D. in Materials Science and Engineering at Tripura University. He completed his M.Tech. in the same field from Tripura University in 2018, and holds a B.Tech. in Mechanical Engineering from Dr. A.P.J. Abdul Kalam Technical University, Uttar Pradesh (2016). His foundational education includes a diploma in Mechanical Engineering and secondary education from the Tripura Board of Secondary Education.

Professional Experience:

Mr. Das has gained valuable research experience as a Junior and Senior Project Fellow at Tripura University from July 2018 to March 2021. His responsibilities focused on research and development in the Department of Material Science and Engineering, contributing to significant academic projects.

Awards & Distinctions:

Mr. Das has been recognized with numerous awards and certifications throughout his academic and professional journey. Notable achievements include the Dr. B. R. Ambedkar Memorial Award, multiple prizes in science exhibitions, and certifications in AutoCAD, Product Design Development, and 3D Printing Technology. He also excelled in competitions like the Smart India Hackathon 2019 and received prestigious awards for his research presentations and prototypes at various national and international conferences. Recently, he was awarded the Daniel Gabriel Fahrenheit Scholarship at the University of Gdansk, Poland, in October 2023.

Publication Top Notes

  • Geopolymer bricks: The next generation of construction materials for sustainable environment | 2024 | Construction and Building Materials | Cited by: Not Available šŸ“ššŸ—ļø
  • Coal Fly Ash Utilization in India | 2023 | New Horizons for Industry 4.0 in Modern Business | Cited by: Not Available šŸ­šŸŒ
  • Preparation of Cellulose Hydrogels and Hydrogel Nanocomposites Reinforced by Crystalline Cellulose Nanofibers (CNFs) as a Water Reservoir for Agriculture Use | 2023 | ACS Applied Polymer Materials | Cited by: Not Available šŸ’§šŸŒ±
  • Synthesis of Inorganic Polymeric Materials from Industrial Solid Waste | 2023 | Silicon | Cited by: Not Available šŸ­āš›ļø
  • A Review of Coal Fly Ash Utilization to Save the Environment | 2023 | Water, Air, & Soil Pollution | Cited by: Not Available šŸžļøšŸŒ±
  • Cellulose: a fascinating biopolymer for hydrogel synthesis | 2022 | Journal of Materials Chemistry B | Cited by: Not Available šŸŒ±šŸ§Ŗ
  • Effect of Diesel-Turpentine binary blends on performance, combustion, exergy, and emission parameters of a stationary compression ignition engine | 2022 | Journal of Thermal Analysis and Calorimetry | Cited by: Not Available šŸš›šŸ”„
  • Mullite Ceramics Derived from Fly Ash Powder by Using Albumin as an Organic Gelling Agent | 2022 | Biointerface Research in Applied Chemistry | Cited by: Not Available šŸŗāš—ļø
  • Effect of mechanical milling of fly ash powder on compressive strength of geopolymer | 2022 | Materials Today: Proceedings | Cited by: Not Available šŸ› ļøšŸ—ļø
  • Fabrication of Mullite Ceramic by Using Industrial Waste | 2022 | Smart Cities: Concepts, Practices, and Applications | Cited by: Not Available šŸ™ļøšŸ­
  • Synthesis and Characterization of Fly Ash and GBFS Based Geopolymer Material | 2021 | Biointerface Research in Applied Chemistry | Cited by: Not Available āš›ļøšŸ—ļø
  • Synthesis and Characterization of Superabsorbent Cellulose-Based Hydrogel for Agriculture Application | 2021 | Starch – StƤrke | Cited by: Not Available šŸŒ±šŸ’§
  • Synthesis, Characterization and Properties of Fly Ash Based Geopolymer Materials | 2021 | Journal of Materials Engineering and Performance | Cited by: Not Available šŸ—ļøāš›ļø
  • A Review of Advanced Mullite Ceramics | 2021 | Engineered Science | Cited by: Not Available šŸŗšŸ§Ŗ
  • Effect of Slag Addition on Compressive Strength and Microstructural Features of Fly Ash Based Geopolymer | 2021 | Circular Economy in the Construction Industry | Cited by: Not Available ā™»ļøšŸ—ļø
  • Industrial solid wastes and their resources | 2021 | Emerging Trends in Science and Technology | Cited by: Not Available šŸ­ā™»ļø
  • E-Waste Management in India ā€“ A Review | 2021 | Future of E-waste Management: Challenges and Opportunities | Cited by: Not Available ā™»ļøšŸ”‹
  • Utilization of thermal industry waste: From trash to cash | 2019 | Carbon ā€“ Science and Technology | Cited by: Not Available šŸ’°ā™»ļø

Conclusion:

Given Mr. Das’s strong academic foundation, research experience, and numerous accolades, he appears to be a suitable candidate for the Research for Young Scientist Award. His dedication to materials science and engineering, coupled with his recognition in both national and international platforms, aligns well with the criteria for this prestigious award.